StayFi proved the category and it’s a good product. We built the version small hosts kept asking for: published prices, no per-contact fees, and no hardware you don’t need.
| Pricing | Contacts | Hardware | Consent default | PMS | Attribution | |
|---|---|---|---|---|---|---|
| SignInStay | Free for 1 property; from $9/property/mo, published | Unlimited | BYO free ($79 box coming soon) | Correct by default | Hospitable, iCal + Zapier live; Hostaway, Guesty, OwnerRez, Lodgify, Smoobu in beta | Direct-booking attribution (coming soon) |
| StayFi | Quote-based (≈$19+/property/mo reported) | Email tiers priced by contact count | $99–$284 per property | Email required for WiFi by default | 20+ PMS integrations | Opens & clicks |
| BetterSTR | From $7/mo (reported) | Varies | BYO UniFi / Omada / MikroTik only | Configurable | Limited | — |
| CaptiFi | From C$89/mo | Varies by plan | BYO or included device | Configurable | General hospitality | — |
| Generic guest-WiFi tools | $25–$45/venue/mo | Varies | BYO enterprise APs | Configurable | None (built for cafés & hotels) | — |
Competitor details from public pricing pages and reviews, September 2026. Tell us if something is out of date: info@signinstay.com.
You want a supplied, installed hardware bundle with a support call, or you need one of the PMS integrations we don’t have yet. Their integration list is longer.
You want to see the price before a demo, keep the router you have, never pay more as the list grows, and have consent handled correctly for Canadian guests by default.
Because roughly one in twelve guests replies. WiFi sign-in gets most of them, including the guests who didn’t book.
They’re built for cafés: no reservations, no check-in dates, no idea who the booker was. You’d be matching spreadsheets by hand.